BW 2PT Cable Gland
Size | 20 mm to 90 mm |
Standard | BS 6121 |
Application | Dry Indoor, for use with all types of SWA Cable |
Function | Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire. |
Material | Brass BS 2874 CZ121 Pb3 |
Optional Threads | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating Temp. | -800 C to +3000 C |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement |
Technical Data
Size | Cable Range | Thread Size 'C' | Minimum Length of Thread 'D' | ||
MAX 'A' | MAX 'B' | MM | INCH | ||
BW 20S | 13.00 | 15.50 | 20 | 3/4 | 10 |
BW 20L | 14.00 | 18.50 | 20 | 3/4 | 10 |
BW 25L | 20.50 | 26.00 | 25 | 1 | 10 |
BW 32L | 27.00 | 33.90 | 32 | 1.1/4 | 10 |
BW 40L | 33.00 | 41.50 | 40 | 1.1/2 | 15 |
BW 50S | 38.50 | 47.00 | 50 | 2 | 15 |
BW 50L | 44.00 | 52.00 | 50 | 2 | 15 |
BW 63S | 51.00 | 59.20 | 63 | 2.1/2 | 15 |
BW 63L | 56.50 | 65.50 | 63 | 2.1/2 | 15 |
BW 75S | 63.00 | 74.00 | 75 | 3 | 15 |
BW 75L | 68.50 | 79.50 | 75 | 3 | 15 |
BW 90L | 80.50 | 91.00 | 90 | 3.1/2 | 20 |
BW 4PT Cable Gland
Size | 20 mm to 90 mm |
Standard | BS 6121 |
Application | Dry Indoor, for use with all types of SWA Cable |
Function | Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire. |
Material | Brass BS 2874 CZ121 Pb3 |
Optional Threads | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating Temp. | -800 C to +3000 C |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement |
Technical Data
Size | Thread | Length | A | B | A/F | A/C |
20S | M20 | 10.00 | 13.00 | 18.00 | 23.50 | 26.00 |
20L | M20 | 10.00 | 14.00 | 21.00 | 25.00 | 28.00 |
25S | M25 | 10.00 | 18.00 | 24.00 | 31.00 | 35.50 |
25L | M25 | 10.00 | 20.50 | 27.00 | 33.00 | 37.00 |
32S | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
32L | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
40S | M40 | 13.00 | 31.50 | 39.50 | 45.50 | 50.50 |
40L | M40 | 13.00 | 33.00 | 41.50 | 49.00 | 55.00 |
50S | M50 | 13.00 | 39.50 | 48.50 | 56.50 | 63.50 |
50L | M50 | 13.00 | 44.50 | 54.50 | 62.50 | 70.50 |
63S | M63 | 14.00 | 50.20 | 59.20 | 68.80 | 77.00 |
63L | M63 | 13.50 | 56.50 | 65.50 | 76.00 | 86.00 |
75S | M75 | 15.00 | 63.50 | 72.00 | 84.00 | 94.50 |
75L | M75 | 15.00 | 69.50 | 78.50 | 90.00 | 101.00 |
90S | M90 | 20.00 | 76.00 | 85.00 | 100.00 | 111.20 |
90L | M90 | 18.00 | 78.40 | 90.50 | 103.00 | 115.00 |