E1FW Type Cable Gland

 
 
Size 20 mm to 90 mm S & L
Standard EN 50262 : 1999
Application For indoor or outdoor use with all types of SWA Cable
Function Provide for Environmental Seal in the Cable Outer sheath. Also, provide mechanical cable retention & electrical continuity
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temp. Standard seals -200 C to +800 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement
 

Technical Data

Size Cable Range Thread Size 'C' Thread Length 'D'    
MAX 'A' MAX 'B' A/F A/C
20S 12.00 15.00 M20 15.00 24.00 26.80
20L 14.25 21.00 M20 15.00 27.50 30.50
25L 20.15 26.50 M25 15.00 36.60 40.80
32L 26.50 34.50 M32 15.00 45.50 51.00
40L 32.50 471.00 M40 15.00 52.00 59.00
50S 38.50 46.50 M50 15.00 60.50 67.00
50L 44.50 53.25 M50 15.00 69.00 78.50
63S 52.00 59.50 M63 15.00 76.00 84.50
63L 56.50 65.50 M63 15.00 79.50 89.00
75S 62.00 74.00 M75 15.00 79.50 88.50
75L 68.50 78.50 M75 15.00 96.00 108.00

Also available in Kit Packaging and also as per the specification.