CW Type Cable Gland
Size | 20 mm to 90 mm S & L |
Standard | EN 50262 : 1999 |
Application | For indoor or outdoor use with all types of SWA Cable |
Function | Provide for Environmental Seal in the Cable Outer Sheath,. Also provide mechanical cable retention & electrical continuity. |
Material | Brass BS 2874 CZ121 Pb3 |
Optional Threads | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating Temp. | Standard seals -200 to +800 C |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, REducers, Adaptors, etc. as per the requirement |
Technical Data
Size | Cable Range | Thread Size 'C' | Minimum Length of Thread 'D' | ||
MAX 'A' | MAX 'B' | MM | INCH | ||
CW 20S | 11.80 | 17.80 | 20 | 3/4 | 10 |
CW 20L | 14.00 | 20.80 | 20 | 3/4 | 10 |
CW 25S | 18.00 | 24.00 | 25 | 1 | 10 |
CW 25L | 20.30 | 27.40 | 25 | 1 | 10 |
CW 32S | 24.50 | 31.00 | 32 | 1.1/4 | 10 |
CW 32L | 26.50 | 34.20 | 32 | 1.1/4 | 10 |
CW 40S | 30.40 | 38.50 | 40 | 1.1/2 | 13 |
CW 40L | 33.20 | 41.00 | 40 | 1.1/2 | 13 |
CW 50S | 40.00 | 47.00 | 50 | 2 | 13 |
CW 50L | 44.00 | 53.50 | 50 | 2 | 13 |
CW 63S | 50.00 | 59.00 | 63 | 2.1/2 | 14 |
CW 63L | 56.00 | 66.00 | 63 | 2.1/2 | 13.50 |
CW 75S | 63.50 | 73.00 | 75 | 3 | 15 |
CW 75L | 69.00 | 79.00 | 75 | 3 | 15 |
CW NPT Type Cable Gland
Size | 20 mm to 90 mm S & L |
Standard | EN 50262 : 1999 |
Application | For indoor or outdoor use with all types of SWA Cable |
Function | Provide for Environmental Seal in the Cable Outer Sheath. Also provide mechanical cable retention & electrical continuity. |
Material | Brass BS 2874 CZ121 Pb3 |
Optional Threads | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating Temp. | Standard seals -200 to +800 C |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |
Technical Data
Size | Cable Range | Size | Minimum Length of Thread 'D' | ||
MAX 'A' | MAX 'B' | MM | THREAD NPT | ||
CWNPT 20S | 11.80 | 17.80 | 20 | 1/2" | 10 |
CWNPT 20L | 14.00 | 20.80 | 20 | 1/2" | 10 |
CWNPT 25S | 18.00 | 24.00 | 25 | 3/4" | 10 |
CWNPT 25L | 20.30 | 27.40 | 25 | 3/4" | 10 |
CWNPT 32S | 24.50 | 31.00 | 32 | 1" | 10 |
CWNPT 32L | 26.50 | 34.20 | 32 | 1" | 10 |
CWNPT 40S | 30.40 | 38.50 | 40 | 1.1/4" | 13 |
CWNPT 40L | 33.20 | 41.00 | 40 | 1.1/4" | 13 |
CWNPT 50S | 40.00 | 47.00 | 50 | 1.1/2" | 13 |
CWNPT 50L | 44.00 | 53.50 | 50 | 1.1/2" | 13 |
CWNPT 63S | 50.00 | 59.00 | 63 | 2" | 14 |
CWNPT 63L | 56.00 | 66.00 | 63 | 2" | 13.50 |
CWNPT 75S | 63.50 | 73.00 | 75 | 2.1/2" | 15 |
CWNPT 75L | 69.00 | 79.00 | 75 | 2.1/2" | 15 |